![]() |
Report Date: 03/26/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | CH Shady Oak No Assembly Required | ||
| Reg #: | WS173503/03 04-08 | Breed/Variety: | Bullmastiff |
| Birth Date: | 03/27/2006 | Sex: | Male |
| Colors/Markings: | Red Fawn Black Mask | ||
| Breeder(s): | Pamela A Kochuba/Robin Dowding | ||
| CH Shady Oak No Assembly Required WS173503/03 04-08 Red Fawn Black Mask AKC DNA #V473332 | CH Banstock Bruno Of The North East WS017852/04 10-04 Fawn Black Mask OFA30G OFEL30 AKC DNA #V326862 | CH Happylegs Boomerang CD WP719062/02 02-99 Fawn Black Mask OFA28F OFEL28 AKC DNA #V196438 | CH Leatherneck Bit Of Happylegs WP443446/05 03-94 Fawn Black Mask OFA24G AKC DNA #V35965 | CH Happylegs Luke Of Hartford WP334638/05 02-93 Fawn OFA28G OFEL28 | CH Banstock Levi Of Happylegs WG263835 07-91 Brindle OFA32F |
| CH Happylegs Jeep's Cherokee WG313255 08-91 Fawn Black Mask | |||||
| CH Cheers Better Up The Ante CD WP338268/08 03-93 Red Fawn | CH Dox Fast Freddy Of Shady Oak WG096091 01-90 Red Black Mask OFA45E | ||||
| CH Cadanceritamylipsofkeypor WG310029 09-91 Fawn Black Mask | |||||
| CH Happylegs Full Moon Maxine WP471198/03 10-95 Fawn Black Mask | CH Happylegs C B Londer WP384983/01 07-93 Fawn OFA27G | CH Banstock Smart Alex WP289517/01 04-92 Fawn | |||
| CH Happylegs Misty Blue WG352609 05-92 Red Fawn OFA34G | |||||
| CH Happylegs Levi's Genes WP334638/01 07-93 Fawn | CH Banstock Levi Of Happylegs WG263835 07-91 Brindle OFA32F | ||||
| CH Happylegs Jeep's Cherokee WG313255 08-91 Fawn Black Mask | |||||
| CH Happylegs Winniepoo Banstock WP812515/05 08-00 Red Black Mask | CH Avonlea Storybook Goodfella WP548956/05 04-96 Red Fawn Black Mask AKC DNA #V31592 | CH Allstar's Mugsy Malone WP315810/01 08-92 Red | CH Allstar's Terry Thomas WG302355 07-90 Brindle Black Mask | ||
| CH Allstar's Hawk's Flight Koa WG092058 03-91 Red | |||||
| Banstock Paige Of Shady Oak WP401052/01 07-94 Red Brindle Black Mask OFA42F | CH Tundra's Pinewood Baron WF582852 06-87 Fawn Black Mask OFA81G | ||||
| CH Happylegs Wellesley Banstock WG056299 07-89 Brindle | |||||
| CH Shady Oak Spot Of Happylegs WP527709/07 10-96 Fawn Black Mask | CH Briarts Solar Power WP441437/01 02-94 Red Black Mask OFA24G OFEL24 AKC DNA #P8084 | CH Briarts Buck The Odds Of S O WP326388/03 02-93 Fawn Black Mask | |||
| Bullrun's Sweet Victory WP320372/02 02-93 Red Black Mask | |||||
| Banstock Shady Oak Happy Legs WP401052/02 04-94 Fawn Black Mask | CH Tundra's Pinewood Baron WF582852 06-87 Fawn Black Mask OFA81G | ||||
| CH Happylegs Wellesley Banstock WG056299 07-89 Brindle | |||||
| CH Shady Oak Nellie Of Glenetty WR073083/01 07-05 Red Fawn Black Mask | CH Avonlea Storybook Goodfella WP548956/05 04-96 Red Fawn Black Mask AKC DNA #V31592 | CH Allstar's Mugsy Malone WP315810/01 08-92 Red | CH Allstar's Terry Thomas WG302355 07-90 Brindle Black Mask | CH Blackslate's Boston Blackie WF511087 12-85 Brindle Black Mask OFA25 | |
| CH House Of Tudor's Holly WF730239 05-88 Red OFA36G | |||||
| CH Allstar's Hawk's Flight Koa WG092058 03-91 Red | Allstar's Pal Joey WF894456 04-88 Red Fawn | ||||
| CH Blazin's Doris Day CD WF755773 07-87 Red | |||||
| Banstock Paige Of Shady Oak WP401052/01 07-94 Red Brindle Black Mask OFA42F | CH Tundra's Pinewood Baron WF582852 06-87 Fawn Black Mask OFA81G | CH Lord Dan Book Of Waters Edge WE869434 05-83 Fawn Black Mask | |||
| CH Arborcrest A Ray Of Sunshine WF127396 06-84 Red Fawn Black Mask OFA27 | |||||
| CH Happylegs Wellesley Banstock WG056299 07-89 Brindle | CH Jubilee Arrow Of Gold WF598378 08-85 Fawn Black Mask | ||||
| CH Bandog Mail Order Bride WF526472 10-86 Brindle | |||||
| CH Shady Oak Madison's Silver Belle WP816809/07 11-01 Fawn | CH Shady Oak Gus Of Banstock WP641290/02 02-98 Red Fawn OFA24F OFEL24 AKC DNA #V249284 | CH Briarts Solar Power WP441437/01 02-94 Red Black Mask OFA24G OFEL24 AKC DNA #P8084 | CH Briarts Buck The Odds Of S O WP326388/03 02-93 Fawn Black Mask | ||
| Bullrun's Sweet Victory WP320372/02 02-93 Red Black Mask | |||||
| Tri Ivory Snickers CD WP343451/04 10-95 Fawn Black Mask AKC DNA #P8097 | CH Tundra's Pinewood Baron WF582852 06-87 Fawn Black Mask OFA81G | ||||
| CH Tri-Ivory Russian Roulette WG370470 10-91 Fawn Black Mask | |||||
| CH Shady Oak Jack's Jill II WP643668/06 02-98 Fawn | Shady Oak WP326388/02 10-95 Fawn | CH Tundra's Pinewood Baron WF582852 06-87 Fawn Black Mask OFA81G | |||
| CH Dox I Potato II Of Shady Oak WG126283 06-91 Fawn Black Mask | |||||
| Banstock Shady Oak Happy Legs WP401052/02 04-94 Fawn Black Mask | CH Tundra's Pinewood Baron WF582852 06-87 Fawn Black Mask OFA81G | ||||
| CH Happylegs Wellesley Banstock WG056299 07-89 Brindle |