![]() |
Report Date: 08/02/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Raven's Sweet Shelby | ||
| Reg #: | WS137951/01 | Breed/Variety: | Bullmastiff |
| Birth Date: | 07/15/2005 | Sex: | Female |
| Colors/Markings: | Fawn Black Mask | ||
| Breeder(s): | Michael L Graska | ||
| Raven's Sweet Shelby WS137951/01 Fawn Black Mask | CH Lost Runs Sweet Tea WP925537/09 10-00 Red Brindle Black Mask AKC DNA #V294658 OFA Certified - Hips GOOD | CH Grawel's Duke Of Albany WP860781/05 10-99 Red Fawn Black Mask | CH Avonlea Storybook Goodfella WP548956/05 04-96 Red Fawn Black Mask AKC DNA #V31592 | CH Allstar's Mugsy Malone WP315810/01 08-92 Red |
| Banstock Paige Of Shady Oak WP401052/01 07-94 Red Brindle Black Mask OFA42F | ||||
| CH Grawel's Bourbon Queen WP498912/01 03-98 Red Fawn Black Mask OFA24G OFEL24 AKC DNA #P8107 | CH Leathernecks Grizzly WP381558/03 08-93 Fawn Black Mask | |||
| CH Ladybug I M Angelica Rose WF925880 02-91 Red Black Mask | ||||
| Lost Runs Princess Beatrice WP747419/01 10-99 Red Fawn Brindle Black Mask | CH Banstock's Prince Albert WG334754 07-90 Brindle | CH Banstock's Otis WG121664 07-89 Fawn Black Mask | ||
| CH Happylegs Wellesley Banstock WG056299 07-89 Brindle | ||||
| Grawel's Balmoral WP565105/03 03-97 Fawn Black Mask | CH Aamodt's Griffin Of Ram's Gate WP320705/03 01-94 Fawn OFA25G OFEL25 | |||
| CH Ladybug I'm Rose Barrette WP309312/01 07-93 Fawn Black Mask OFA53F AKC DNA #P8104 | ||||
| CH Raven's Twinkle Little Star WR027035/06 09-04 Fawn Black Mask | CH Arrowhead's Ram Tuff WP820134/03 08-00 Fawn Black Mask AKC DNA #V48319 | CH Leatherneck Bit Of Happylegs WP443446/05 03-94 Fawn Black Mask OFA24G AKC DNA #V35965 | CH Happylegs Luke Of Hartford WP334638/05 02-93 Fawn OFA28G OFEL28 | |
| CH Cheers Better Up The Ante CD WP338268/08 03-93 Red Fawn | ||||
| CH Arrowhead's Indian Summer WP633283/01 02-98 Fawn Black Mask AKC DNA #P8092 | CH Evangeline's Spike WG327370 07-92 Fawn Black Mask | |||
| CH Arrowhead's Naomi WP510773/04 09-95 Fawn Black Mask | ||||
| CH Coyote Creek's Gone Country WP905720/02 08-01 Red Fawn Black Mask | CH Mikell Ranah's Of Leathernek WP572263/11 04-96 Fawn Black Mask OFA24F OFEL24 AKC DNA #P8030 | CH Ladybugs Handsome Sampson CDX WG371214 11-94 Red Black Mask | ||
| CH Leatherneck Golly Miss Molly WP381558/02 11-94 Fawn Black Mask | ||||
| CH Coyote Creek's Pipin' Haute WP685547/05 06-99 Fawn Black Mask | CH Leathernecks Grizzly WP381558/03 08-93 Fawn Black Mask | |||
| Bastion's Haute Choc'colate WP472139/01 05-96 Red Brindle Black Mask |