![]() |
Report Date: 05/28/2004 | |
| THE AMERICAN KENNEL CLUB | ||
Awards Record
CH Banstock Sir Killian Red
| Reg Name: | CH Banstock Sir Killian Red | ||
| Reg #: | WR039625/11 | Breed/Variety: | Bullmastiff |
| Birth Date: | 07/24/2001 | Sex: | Male |
| Competition: | Conformation - Awards Processed Through 05/14/2004 | ||||||||||
|
| Event Date | Event Name | Judge | Class | Placement | Points |
|---|---|---|---|---|---|
| 03/17/2002 | Connecticut River Working Group Association | Miss Kimberly Anne Meredith-Cavanna | Puppy 6 - 9 Mos. | 1st | |
| 04/28/2002 | South County Kennel Club, Inc. | Mr. Henry L. Gregory | Puppy 9 - 12 Mos. | 1st | |
| 06/08/2002 | Greenwich Kennel Club | Mr. James E Noe | Puppy 9 - 12 Mos. | 2nd | |
| 07/04/2002 | Holyoke Kennel Club, Inc. | Mr. David H. Porterfield | Puppy 9 - 12 Mos. | 1st | |
| Mr. David H. Porterfield | Winners | Winners | |||
| Mr. David H. Porterfield | Best of Breed/Variety | Best of Winners | 1 | ||
| 09/21/2002 | Ox Ridge Kennel Club | Dr. Anthony D. DiNardo | 12 - 18 Mos. | 1st | |
| Dr. Anthony D. DiNardo | Winners | Winners | |||
| Dr. Anthony D. DiNardo | Best of Breed/Variety | Best of Winners | 1 | ||
| 09/22/2002 | Northwestern Connecticut Dog Club, Inc. | Mrs. Beverly M. Nosiglia | 12 - 18 Mos. | 1st | |
| Mrs. Beverly M. Nosiglia | Winners | Winners | |||
| Mrs. Beverly M. Nosiglia | Best of Breed/Variety | Best of Winners | 1 | ||
| 11/16/2002 | Kennel Club of Philadelphia, Inc. | John D. Lewington | 12 - 18 Mos. | 1st | |
| 03/15/2003 | Connecticut River Working Group Association | Mrs. Robert C (Carolyn) Thomas | Open Any Other Allowed Color | 1st | |
| Mrs. Robert C (Carolyn) Thomas | Winners | Winners | 5 | ||
| 03/16/2003 | Connecticut River Working Group Association | Mr. Robert J. Edison | Open Any Other Allowed Color | 1st | |
| Mr. Robert J. Edison | Winners | Winners | |||
| Mr. Robert J. Edison | Best of Breed/Variety | Best of Winners | 5 | ||
| 08/23/2003 | Newtown Kennel Club, Inc. | Mrs. Sheila DiNardo | Open Any Other Allowed Color | 1st | |
| 08/24/2003 | Great Barrington Kennel Club, Inc. | Mr. James E Noe | Open Any Other Allowed Color | 1st | |
| Mr. James E Noe | Winners | Reserve Winner | |||
| 10/13/2003 | Ramapo Kennel Club | Ms. Theresa L. Hundt | Open Any Other Allowed Color | 1st | |
| Ms. Theresa L. Hundt | Winners | Winners | |||
| Ms. Theresa L. Hundt | Best of Breed/Variety | Best of Winners | 2 | ||
| 03/07/2004 | Saw Mill River Kennel Club | Mrs. Marcia A. Foy | Best of Breed/Variety | Best of Breed or Variety | |
| Mrs. Roberta C. Davies | Working Group | Group 2 | |||
| 04/16/2004 | Springfield Kennel Club, Inc. | Peggy F. Esposito | Best of Breed/Variety | Best of Breed or Variety | |
| P. Levi Marsman | Working Group | Group 4 | |||
| 04/24/2004 | South County Kennel Club, Inc. | Mr. Kenneth A. Buxton | Best of Breed/Variety | Best of Breed or Variety | |
| 04/25/2004 | South County Kennel Club, Inc. | Mrs. Donna J. Buxton | Best of Breed/Variety | Best of Breed or Variety | |
| Total Points: | 15 | ||||
| Total Number of Awards: | 30 | ||||
© 2003 American Kennel Club
© 2003 All rights reserved. No material may be reproduced in any
manner whatsoever without written permission from The American Kennel Club, Inc.
The AKC has made every effort to insure the accuracy of its information. The
information provided is "as is" with all faults and without warranty of any
kind, expressed or implied. In no event shall American Kennel Club be liable for
any incidental or consequential damages, lost profits, or any indirect damages
even if AKC has been informed of the possibility thereof.